305 E Montgomery Avenue #E , Wildwood
About This Rental
Spacious 3 bedroom, 2 bath condo located just steps from the Wildwood Boardwalk, Beach and Convention Center. Just a short walk to many restaurants and shops. 2 Car Garage.
Property Amenities
- Queen Beds: 1
- Double Beds: 2
- Single Beds: 4
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 4
- Washer
- Dryer
- Iron
- Ironing Board
- Garage
- # of Garage Spaces: 2
- Television
- # of TVs: 4
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 1
- Deck Furniture
- No Pets Accepted
- High Speed Internet
- Beach Equipment
- Balcony
- Dining Capacity (Inside): 10
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Blankets
- Smoke Free
- Crock Pot
- TV Streaming Device
- Outside Shower Shared
- High Chair
- Vacuum-Central
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Beach Chairs
- Beach Umbrella
- Mixer
- Dining Table
- # of Washer: 1
- # of Dryer: 1
- Smart TV
- # of SmartTV: 1
- Free Wifi
- Cleaned Disinfectant
- No Person to Person contact
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
- Deadbolt Lock
- Trash Day
- Recycling Day
- Streaming Services: 1
- Keyless Entry
- Door Code
- Beach Cart
Availability
Rate Information
| Rate Type | Rate | Valid Rate Periods (Check-In to Check-Out) |
|---|---|---|
| Weekly - Sat-Sat | $1,800 | Sep 26, 2026 To Oct 03, 2026 |
| Daily-4 day min. | $400 | Jan 01, 2027 To Jun 05, 2027 |
| Weekly - Sat-Sat | $1,800 | Jun 05, 2027 To Jun 12, 2027 |
| Weekly - Sat-Sat | $2,000 | Jun 12, 2027 To Jun 19, 2027 |
| Daily-4 day min. | $550 | Jun 17, 2027 To Jun 21, 2027 |
| Weekly - Sat-Sat | $2,400 | Jun 19, 2027 To Jun 26, 2027 |
| Weekly - Sat-Sat | Reserved | Jun 26, 2027 To Jul 03, 2027 |
| Weekly - Sat-Sat | $2,900 | Jul 03, 2027 To Jul 10, 2027 |
| Weekly - Sat-Sat | $2,900 | Jul 10, 2027 To Jul 17, 2027 |
| Weekly - Sat-Sat | Reserved | Jul 17, 2027 To Jul 24, 2027 |
| Weekly - Sat-Sat | $2,900 | Jul 24, 2027 To Jul 31, 2027 |
| Weekly - Sat-Sat | $2,900 | Jul 31, 2027 To Aug 07, 2027 |
| Weekly - Sat-Sat | $2,900 | Aug 07, 2027 To Aug 14, 2027 |
| Weekly - Sat-Sat | Reserved | Aug 14, 2027 To Aug 21, 2027 |
| Weekly - Sat-Sat | Reserved | Aug 21, 2027 To Aug 28, 2027 |
| Weekly - Sat-Sat | Reserved | Aug 28, 2027 To Sep 04, 2027 |
| Weekly - Sat-Sat | $1,800 | Sep 04, 2027 To Sep 11, 2027 |
| Weekly - Sat-Sat | Reserved | Sep 11, 2027 To Sep 18, 2027 |
| Daily | $295 | Sep 15, 2027 To Sep 20, 2027 |
| Weekly - Sat-Sat | Reserved | Sep 18, 2027 To Sep 25, 2027 |
| Weekly - Sat-Sat | $1,600 | Sep 25, 2027 To Oct 02, 2027 |
| Weekly - Sat-Sat | $1,600 | Oct 02, 2027 To Oct 09, 2027 |
| Daily-4 day min. | $400 | Oct 09, 2027 To Dec 31, 2027 |
Location
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Atlantis Realty makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
305 E Montgomery Avenue, Wildwood
Rates Available Upon Request