117 W Wisteria Rd #1 , Wildwood Crest
About This Rental
This beautiful 3 bedroom, 2 bath duplex will exceed all of your expectations! Located just 4 short blocks to the beaches of Wildwood Crest. This property has everything you will need for a memorable beach vacation this summer! Master bedroom includes a King bed and attached bathroom with walk in shower. Second and Third Bedroom will include 1 Double bed. Enjoy meals outside on your large deck while enjoying the fresh ocean air. Plenty of storage provided with an outside shed. TWO off street parking spots. Owner will consider 1 small dog. Call today to reserve!
Property Amenities
- King Beds: 1
- Double Beds: 2
- Dishwasher
- Microwave
- Toaster Oven
- Central A/C
- Washer
- Dryer
- Vacuum
- Parking
- # of Parking Spaces: 2
- Television
- # of TVs: 2
- Cable TV
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 1
- Deck Furniture
- BBQ Gas
- Allow Pets
- Beach Equipment
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Utils Incl. In Season
- Blankets
- Wifi
- Smoke Free
- Storage Area
- Pets Considered
- Keurig
- Outside Shower Shared
- # of Owner Dog(s): 1
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- # of Washer: 1
- # of Dryer: 1
- Cleaned Disinfectant
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
- Outdoor Lighting
- Streaming Services: 1
Availability
Rate Information
| Rate Type | Rate | Valid Rate Periods (Check-In to Check-Out) |
|---|---|---|
| Weekly - Sat-Sat | Reserved | Sep 26, 2026 To Oct 03, 2026 |
| Monthly | $2,750 | Oct 01, 2026 To May 01, 2027 |
| Weekly - Sat-Sat | Reserved | Oct 03, 2026 To Oct 10, 2026 |
| Weekly - Sat-Sat | Reserved | Oct 10, 2026 To Oct 17, 2026 |
| Weekly - Sat-Sat | Reserved | Oct 17, 2026 To Oct 24, 2026 |
| Weekly - Sat-Sat | Reserved | Oct 24, 2026 To Oct 31, 2026 |
| Weekly - Sat-Sat | $3,150 | Oct 31, 2026 To Nov 07, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 07, 2026 To Nov 14, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 14, 2026 To Nov 21, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 21, 2026 To Nov 28, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 28, 2026 To Dec 05, 2026 |
| Weekly - Sat-Sat | $3,150 | Dec 05, 2026 To Dec 12, 2026 |
| Weekly - Sat-Sat | $3,150 | Dec 12, 2026 To Dec 19, 2026 |
| Weekly - Sat-Sat | $3,150 | Dec 19, 2026 To Dec 26, 2026 |
| Seasonal 2027 (May 28-Sep 7) | $44,250 | May 28, 2027 To Sep 07, 2027 |
| Weekly - Sat-Sat | $3,300 | Jun 12, 2027 To Jun 19, 2027 |
| Weekly - Sat-Sat | $3,300 | Jun 19, 2027 To Jun 26, 2027 |
| Weekly - Sat-Sat | $3,300 | Jun 26, 2027 To Jul 03, 2027 |
| Weekly - Sat-Sat | $3,300 | Jul 03, 2027 To Jul 10, 2027 |
| Weekly - Sat-Sat | $3,300 | Jul 10, 2027 To Jul 17, 2027 |
| Weekly - Sat-Sat | $3,300 | Jul 17, 2027 To Jul 24, 2027 |
| Weekly - Sat-Sat | $3,300 | Jul 24, 2027 To Jul 31, 2027 |
| Weekly - Sat-Sat | $3,300 | Jul 31, 2027 To Aug 07, 2027 |
| Weekly - Sat-Sat | $3,300 | Aug 07, 2027 To Aug 14, 2027 |
| Weekly - Sat-Sat | $3,300 | Aug 14, 2027 To Aug 21, 2027 |
| Weekly - Sat-Sat | $3,300 | Aug 21, 2027 To Aug 28, 2027 |
| Weekly - Sat-Sat | $3,300 | Aug 28, 2027 To Sep 04, 2027 |
| Weekly - Sat-Sat | $3,300 | Sep 04, 2027 To Sep 11, 2027 |
| Weekly - Sat-Sat | $3,300 | Sep 11, 2027 To Sep 18, 2027 |
Location
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Atlantis Realty makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
117 W Wisteria Rd, Wildwood Crest
Rates Available Upon Request